 
											Road Work Client list:
| Our Client | Location | Type of work | Estimated cost | 
| P.W.D. | Pandharpur | Road | 5.5 Crore | 
| P.W.D. | Solapur | Road | 3.25 Crore | 
| P.W.D. | Akluj | Road | 1.85 Crore | 
| Bombay Dyeing company | Ranjan Gaon | Road | 75 lakhs | 
| Futura Infrastructure Pvt. Ltd. | Mumbai | Road | 45 Lakhs | 
| National Highway Nagar Division | Nagar | Road | 1.23 Crore | 
| National Highway 222 | Nagar | Road | 45 Lakhs | 
| FIAT | Ranjan Gaon | Road/Compound Wall | 3.5 Crore | 
| Mahindra & Mahindra Autotech | Chakan | Road | 2 Crore | 
Road Work Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Oriental Structural Engg. | Four-Laning of pune-Solapur road | Road & Earthwork | 5.9 Crore | 
| Shapporji Palanji & Co,Ltd | TCE-TATA Consultant | Road | 5.13 Crore | 
| Shapporji Palanji & Co,Ltd | Gahuje stadium | Road | 2.20 Crore | 
| P.W.D | Pabal to Wagholi | Road | 80 lakhs | 
| Hindustan Construction Co Ltd | Lavasa (Dasve) | Road/Building | 2.65 Crore | 
| L & T | Solapur to Sanga Reddy Road | Road | 2.5 Crore | 
| Carcanet Infra Project Pvt Ltd | Royal Purandar project Dewadi Pune | Road/Sales office | 3.5 Crore | 
| Atur India | India | Bhima Bridge | 1 Crore | 
| CCCL TATA Comunication | Dighi | Road excavation work | 2.2 Crore | 
Building & Earthwork Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Reliance Industries Limited | Kurkumbh MIDC | Building | 82 lakhs | 
| Lavasa Corpoation Ltd | Dasve | Building | 1.3 Crore | 
| Shapporji Palanji & Co,Ltd | Talegoan | Road | 2.20 Crore | 
| P.W.D | Pabal to Wagholi | Road | 80 lakhs | 
| Hindustan Construction Co Ltd | Lavasa (Dasve) | Road/Building | 2.65 Crore | 
| L & T | Solapur to Sanga Reddy Road | Road | 2.5 Crore | 
| Carcanet Infra Project Pvt Ltd | Royal Purandar project Dewadi Pune | Road/Sales office | 3.5 Crore | 
| Atur India | India | Bhima Bridge | 1 Crore | 
| CCCL TATA Comunication | Dighi | Road excavation work | 2.2 Crore | 
Building & Earthwork Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Ajwani infrastructure | Pimpri Chichwad | Paving/Drain | 67 lakhs | 
| Rohan Builders India Pvt.Ltd | Pune | Earthwork | 3.75 Crore | 
| Manisha Construction | Pimpri Chichwad | Paving Block | 40 Lakhs | 
| Landscaping Balewadi Stadium | Mahalungi Balewadi | Land Development | 1.5 Crore | 
| C.P.P.Gas pipeline | Talegoan to Wadia | Excavation /Soil Supply/Backfilling | 2.65 Crore | 
| Mishra Associates | New Sangavi | Paving/Earthwork | 3.0 Crore | 
| Atur India Pvt.Ltd | Pimpri Chichwad | Paving /Earthwork | 3.0 Crore | 
| Rohan Builders India Pvt.Ltd | Pune | Excavation | 3.75 Crore | 
| Lavasa | Dasave | Building & Earthwork | 6.5 Crore | 
Building & Earthwork Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Lavasa | Dasve | Thermoplastic Paint | 1 crore | 
| Skanska Cementation | Pune Satara Road,Project of NH-4 | Stone quarry | 4.35 Crore | 
| Handmade Paper Mill | Pune | External Development | |
| International Biotech park | Hinjewadi | External Development | |
| Awasara Project | Lawale | School Building | |
| Shapporji & Palanji Company | Talegoan | Compund wall | 20 Lakh | 
| Yashoda Hospital | Akluj | Interior work | |
| Wadawan Group of Hotels | Hinjewadi | Interior work | |
| Endurance Technologie Pvt.Ltd. | Chakan | Interior work | 
Building & Earthwork Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Pune cantonment Board | Pune | School Building | 2.54 crore | 
| Schindler India Pvt.Ltd. | Chakan | Septik tank & External development | |
| DCA Architecture & Design Pvt Ltd | Chakan | Civil work | |
| Xerbia | Chakan | External Development | |
| Resteak | Hinjewadi | Finishing work | |
| Wipro | Hinjewadi | Interior work | |
| FIAT | Ranjangoan | Compound wall | |
| Mahindra & Mahindra | Chakan | Earthwork | |
| PN WRITER | Shillim(Lonawala) | Hardscapping spa & recreation | 
Industrial Work Client list:
| Our Client | Location | Type of work | Estimated cost | 
| DON-SHING MOTECH ENG | Talegoan | Industrial Work | |
| CLOVER | Talegoan | Ware House | |
| CHINA PETROLIUM | Takave(Pune) | Gas Outlet Shade | |
| BIDRI Co-operative Sugar Factory | Kagal(Kolhapur) | Factroy Shade | |
| Endurance Technologies Pvt.Ltd | Chakan | Factory Shade | |
| Maharashtra State Warehousing Corporation | Ranjangoan | PEB shade | 4.52 crore | 
Plumbing Work Client list:
| Our Client | Location | Type of work | Estimated cost | 
| Darshan valley | Lonavala near express highway | Row houses | |
| DLF Akruti infotech park | Hinjewadi | I.T Sector | |
| Big Bazaar shopping waves mall | Kalyani nagar,Pune | Commercial | |
| Venkatesh Serenity | Near DSK Vishwa,Pune | Residential | |
| Manik moti | Katraj ,Pune | Residential | |
| Lavasa Group | Pune | Row houses,Residential development work | |
| Rabale Infrastructure | Rabale Mumbai | I.T.Sector | |
| Abhiruchi Mall | Dhayri(pune) | Commercial | |
| Seven Hills healthcare Ltd. | Sakinaka,Andheri East | Hospital | 




